LED Products Non-autonomous
The non-autonomous LED products know how to impress with their high-quality construction with a cooling aluminium housing and high light output. They are the cost-effective replacement for conventional FL tubes and normal luminaires. After minor modifications, the tubes can be used in existing sockets without problems.
Specifications
Luminaire Data
Input voltage: | 100 – 240 VAC |
Battery Operation: | 190 – 240 VDC |
Operating frequency: | 50 – 60 Hz |
Peak stress resistance: | 300 VACrms |
Power factor: | 0.95 |
Form: | T8 |
Socket: | G5 – G13 |
Rotatable Socket: | Yes |
Material: | Al / PC / PE |
Cooling system: | Passive / 235 W/(mK) |
Sensor Technology: | None |
Transmission power: | – |
Sensor frequency: | – |
Sensor range: | – |
Operating temperature: | -20 °C – 45 °C |
Storage temperature: | -20 °C – 70 °C |
Operating & Storage humidity: | 10 – 80 % rH |
Switchingg Cycle: | > 500’000 |
Electronic ballast compatible: | No |
Diameter Tube: | 28 mm |
Maximum diameter: | 32 mm |
IP Protection class: | IP20 |
Protection class: | I |
Color rendering index: | CRI 80 – 95 |
Flicker free: | Yes |
Risk group LED: | RG0 |
Color deviation LED: | SDCM3 |
System efficiency: | 150 – 180 lm/W |
Color temperature: | 3000 – 6000 K |
Service Life: | 50’000 h (L70B10) |
Energy efficiency class: | A++ |
Delay time: | – |
Basic lighting: | – |
Soft light start: | No |
Groundlight function: | No |
Daylight control: | No |
Remote access: | No |
Group Parametrization: | No |
Adjustable radar sensitivity: | No |
Swarm intelligence: | No |
Available variations
Type | Power | Luminous flux (clear) | Luminous flux (satin) | EAN |
T8 0.6m | 10 W | 1800 lm (@4000 K) | 1500 lm (@4000 K) | 7640185680906 |
T8 0.9m | 15 W | 2700 lm (@4000 K) | 2200 lm (@4000 K) | 7640185680975 |
T8 1.2m | 18 W | 3200 lm (@4000 K) | 2700 lm (@4000 K) | 7640185681033 |
T8 1.5m | 23 W | 4100 lm (@4000 K) | 3400 lm (@4000 K) | 7640185681101 |
T5 0.6m | 10 W | 1800 lm (@4000 K) | 1500 lm (@4000 K) | 7640185680357 |
T5 0.9m | 15 W | 2700 lm (@4000 K) | 2200 lm (@4000 K) | 7640185680418 |
T5 1.2m | 18 W | 3200 lm (@4000 K) | 2700 lm (@4000 K) | 7640185680470 |
T5 1.5m | 23 W | 4100 lm (@4000 K) | 3400 lm (@4000 K) | 7640185680555 |
Dolder
ZHdK
Zürcher Hochschule der Künste
92 % less power consumption thanks to simple changeover.
Cellar
Storage Rooms
Where an inexpensive and energy-efficient solution is required, our non-autonomous tubes are ideal.
Technical Room
Technical Room
For cost-efficient use with external switching options.
Kitchen
Kitchen & Bath
Controllable with button, motion detector, and presence detector or timer.
Request a quote
Our offer to you
Test our lighting solutions on your premises for 21 days absolutely free of charge: Order between 25 and 100 LED tubes. If the high expectations of our product are not met, we will take them back after the 21 days.
However, if we can convince you of our offer during this 21-day test phase, we will offer you the already installed products of the pilot project at half price.
Give us a call: +41 44 500 73 85
NA
Non-Autonomous
Learn more about our extremely efficient and high quality non-autonomous products.
SA
Semi-Autonomous
Learn more about our sensor-controlled semi-autonomous products and see the incredible savings potential for yourself.
SA+
Semi-Autonomous Plus
Find out exactly what “Semi-autonomous Plus” means and how it differs from “Semi-autonomous” degree of autonomy.
FA
Fully Autonomous
What are the ideal applications for fully autonomous lamps and luminaires? How do they differ from the less autonomous products?